Penn State Behrend at Penn State Altoona
@ Altoona, Pa. (Adler Arena)
3/17/2018 at 1:00 PM

Final 1 2 3 4 Score
Penn State Behrend (9-9) 17 25 12 26 1
Penn State Altoona (10-10) 25 17 25 28 3

Penn State Behrend

Set K E TA PCT
1 8 10 44 -.045
2 11 2 20 .450
3 10 10 34 .000
4 19 6 48 .271

Penn State Altoona

Set K E TA PCT
1 9 7 39 .051
2 10 10 26 .000
3 14 1 24 .542
4 15 6 42 .214

Penn State Behrend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Robert McMaster 4 0 1 4 -.250 3 0 0 0 12 0 0 0 0 0.0
3 Tyler Herrmann * 4 14 3 32 .344 2 0 3 0 9 3 1 0 0 17.5
4 Zachary Lizun 1 4 1 7 .429 0 0 1 0 0 2 1 2 0 6.5
6 Danny Francis 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Anthony Sprentz * 4 3 1 7 .286 39 0 1 0 8 1 1 0 0 4.5
9 Jake Albert 2 3 1 9 .222 0 0 0 0 3 0 0 0 0 3.0
12 Josh Mathews * 4 0 0 0 .000 0 0 1 2 2 0 0 0 0 0.0
13 Dillon Hildebrand * 4 11 6 34 .147 1 2 3 2 8 0 0 1 0 13.0
14 JP Goodsel 3 7 8 28 -.036 0 0 2 0 1 1 0 0 0 8.0
19 Cody Geis * 3 2 6 11 -.364 0 0 1 0 1 2 0 0 0 4.0
20 Joey Reynolds * 4 4 1 14 .214 1 1 1 0 4 5 1 1 0 10.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 28 146 .137 46 3 13 5 48 14 4 4 0 67.0

Penn State Altoona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tommy Kisick * 4 2 1 4 .250 37 1 0 0 11 0 1 0 0 3.5
2 Tanner Yaw 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Ian Rathgeb * 4 7 8 25 -.040 2 0 0 0 3 0 1 2 0 7.5
7 Ryan Dry * 4 7 2 21 .238 0 0 0 0 1 1 0 1 0 8.0
9 Justin Bannister * 4 7 6 28 .036 4 2 2 0 14 0 2 1 0 10.0
12 Dan Downs * 4 11 0 23 .478 0 0 0 0 0 8 2 1 0 20.0
13 Brian Sheddy * 4 12 6 24 .250 0 1 0 0 9 0 0 0 0 13.0
15 Jonathan Ruhl 4 0 0 2 .000 1 0 3 0 7 0 0 0 0 0.0
16 Dylan Appleman 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
17 Brandon Arentz 4 2 1 4 .250 1 0 0 0 13 0 0 0 0 2.0
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 48 24 131 .183 45 5 5 3 61 9 6 5 0 65.0
Other Information
Arena: Adler Arena
Attendance: 84
Time: 1:35
1st Referee: Eric Hoffman
2nd Referee: Michael O'Connor
3rd Referee: Mark Dwyer
Scorer: Conner Gilbert
* = Starter