Penn State Behrend
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 18-5-2 Conf: 8-1-1 Home: 9-2-1 Away: 4-3-1 Neut: 5-0-0 |
| TEAM STATISTICS | BEHRENDM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 66-341 | 16-210 |
| Goals scored per game | 2.64 | 0.64 |
| Shot pct. | .194 | .076 |
| Shots on goal-Attempts | 182-341 | 93-210 |
| SOG pct. | .534 | .443 |
| Shots/Game | 13.6 | 8.4 |
| Assists | 47 | 10 |
| CORNER KICKS | 125 | 74 |
| PENALTY KICKS | 2-2 | 2-3 |
| PENALTIES | ||
| Yellow cards | 19 | 21 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 685 | 1244 |
| Dates/Avg Per Date | 12/57 | 8/156 |
| Neutral Site #/Avg | 5/49 |
|
Overall Individual Statistics |
| Overall: 18-5-2 Conf: 8-1-1 Home: 9-2-1 Away: 4-3-1 Neut: 5-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Sabol Lance | 25-25 | 11 | 0 | 22 | 39 | .282 | 20 | .513 | 3 | 0-0 |
| 19 | Banks Ryan | 23-13 | 8 | 3 | 19 | 43 | .186 | 23 | .535 | 3 | 0-0 |
| 22 | Meehl Aaron | 21-21 | 8 | 2 | 18 | 33 | .242 | 17 | .515 | 3 | 0-0 |
| 3 | Tortella Jerry | 23-23 | 6 | 5 | 17 | 32 | .188 | 17 | .531 | 2 | 0-0 |
| 25 | Hamilton Cory | 23-8 | 5 | 7 | 17 | 21 | .238 | 12 | .571 | 2 | 0-0 |
| 18 | Potts Jared | 17-0 | 5 | 3 | 13 | 13 | .385 | 7 | .538 | 1 | 0-0 |
| 2 | Teti Josh | 25-25 | 4 | 5 | 13 | 24 | .167 | 12 | .500 | 2 | 1-1 |
| 17 | Gamble Jake | 17-1 | 5 | 2 | 12 | 20 | .250 | 16 | .800 | 0 | 0-0 |
| 10 | Bodnar Brian | 25-25 | 3 | 5 | 11 | 15 | .200 | 6 | .400 | 2 | 0-0 |
| 4 | McKinney Kyle | 25-25 | 2 | 4 | 8 | 22 | .091 | 14 | .636 | 0 | 1-1 |
| 5 | Fiscus Mike | 12-6 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| 20 | Poljak Danny | 25-25 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 8 | Gray Brandon | 14-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 11 | Neiderer Cory | 9-0 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 |
| 21 | Bretz Raphael | 12-0 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 16 | Gray Garrett | 22-1 | 0 | 3 | 3 | 17 | .000 | 5 | .294 | 0 | 0-0 |
| 13 | Herd Zach | 25-25 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 9 | Revtai Dave | 23-22 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 28 | Kiefer Kory | 13-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 29 | Fink Garrett | 6-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Walker Dustin | 22-22 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Hall Jeremy | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Cline Matt | 19-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 26 | Liebdzinski Michael | 20-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 1 | Stevens Mike | 4-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 27 | Westerlund Shawn | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Nowosielski Brad | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | DeNinno Keith | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Ohl Zach | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Keller Toby | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 25 | 66 | 47 | 179 | 341 | .194 | 182 | .534 | 18 | 2-2 | |
| Opponents........... | 25 | 16 | 10 | 42 | 210 | .076 | 93 | .443 | 5 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 31 | Fanzini Chris | 3-0 | 118:46 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 00 | Walker Dustin | 22-22 | 1962:46 | 13 | 0.60 | 80 | .860 | 16 | 4 | 2 | 12 |
| 0 | Neely Sean | 3-1 | 78:45 | 1 | 1.14 | 1 | .500 | 1 | 0 | 0 | 0 |
| 1 | Stevens Mike | 2-2 | 148:10 | 2 | 1.21 | 3 | .600 | 1 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 25 | 2308:27 | 16 | 0.62 | 85 | .842 | 18 | 5 | 2 | 14 | |
| Opponents........... | 25 | 2263:27 | 66 | 2.62 | 124 | .653 | 4 | 15 | 2 | 5 | |
| Team Statistics |
|
Category Leaders |
|
